ELECTION ‘08: Huckabee takes Kansas
It’s practically a landslide, but not unexpected:
|
11,627 | 60% | 36 | |
|
4,587 | 24% | 0 | |
|
2,182 | 11% | 0 | |
|
653 | 3% | 0 | |
|
84 | 0% |
UPDATE: Here is what the final numbers coming out of Kansas look like. Once again, if Obama gets the nomination, Dems. get Kansas.
66 of 66 Precincts Reporting - 100%
Name | Party | Votes | Vote % | ||
Huckabee, Mike | GOP | 11,627 | 60% | ||
McCain, John | GOP | 4,587 | 24% | ||
Paul, Ron | GOP | 2,182 | 11% | ||
Romney, Mitt | GOP | 653 | 3% | ||
Keyes, Alan | GOP | 288 | 1% | ||
Uncommitted | GOP | 84 | 0% | ||
Thompson, Fred | GOP | 61 | 0% | ||
Giuliani, Rudy | GOP | 34 | 0% |
The ELECTION ‘08: Huckabee takes Kansas by faboo mama, unless otherwise expressly stated, is licensed under a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 United States License.
Add New Comment
Thanks. Your comment is awaiting approval by a moderator.
Do you already have an account? Log in and claim this comment.
Add New Comment
Trackbacks
(Trackback URL)