TSUNAMI TUESDAY: Mike Huckbee’s numbers
Alabama
Candidate | Votes | % of votes | Delegates won |
Huckabee | 185,939 | 41% | 0 |
McCain | 170,530 | 38% | 0 |
Romney | 78,262 | 17% | 0 |
Paul | 12,032 | 3% | 0 |
Giuliani | 1,870 | 0% | 0 |
Uncommitted | 991 | 0% |
Arkansas
Candidate | Votes | % of votes | Delegates won |
Huckabee | 53,090 | 61% | 0 |
McCain | 17,591 | 20% | 0 |
Romney | 11,186 | 13% | 0 |
Paul | 4,194 | 5% | 0 |
Uncommitted | 353 | 0% | |
Giuliani | 284 | 0% | 0 |
Georgia
Huckabee | 284,806 | 35% | 0 |
McCain | 258,854 | 32% | 0 |
Romney | 243,200 | 30% | 0 |
Paul | 23,565 | 3% | 0 |
Giuliani | 5,763 | 1% | 0 |
West Virginia
Huckabee | 567 | 52% | 18 |
Romney | 521 | 47% | 0 |
McCain | 12 | 1% | 0 |
Giuliani | 0 | 0% | 0 |
Paul | 0 | 0% | 0 |
The TSUNAMI TUESDAY: Mike Huckbee’s numbers by faboo mama, unless otherwise expressly stated, is licensed under a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 United States License.
Add New Comment
Thanks. Your comment is awaiting approval by a moderator.
Do you already have an account? Log in and claim this comment.
Add New Comment
Trackbacks
(Trackback URL)