TSUNAMI TUESDAY: John McCain’s numbers
Arizona
McCain | 149,484 | 49% | 0 |
Romney | 92,462 | 31% | 0 |
Huckabee | 26,305 | 9% | 0 |
Paul | 12,365 | 4% | 0 |
Giuliani | 11,534 | 4% | 0 |
Connecticut
McCain | 67,826 | 52% | 27 |
Romney | 42,223 | 33% | 0 |
Huckabee | 9,235 | 7% | 0 |
Paul | 5,370 | 4% | 0 |
Uncommitted | 2,041 | 2% | |
Giuliani | 2,025 | 2% | 0 |
Delaware
McCain | 22,626 | 45% | 18 |
Romney | 16,344 | 33% | 0 |
Huckabee | 7,706 | 15% | 0 |
Paul | 2,131 | 4% | 0 |
Giuliani | 1,255 | 2% | 0 |
Illinois
McCain | 223,289 | 48% | 0 |
Romney | 131,462 | 28% | 0 |
Huckabee | 77,445 | 17% | 0 |
Paul | 24,262 | 5% | 0 |
Giuliani | 6,051 | 1% | 0 |
New Jersey
McCain | 246,765 | 56% | 52 |
Romney | 121,741 | 28% | 0 |
Huckabee | 36,455 | 8% | 0 |
Paul | 21,054 | 5% | 0 |
Giuliani | 11,472 | 3% | 0 |
New York
McCain | 286,309 | 51% | 101 |
Romney | 157,132 | 28% | 0 |
Huckabee | 62,548 | 11% | 0 |
Paul | 35,880 | 6% | 0 |
Giuliani | 16,901 | 3% | 0 |
Oklahoma
McCain | 111,883 | 37% | 23 |
Huckabee | 100,351 | 33% | 0 |
Romney | 73,689 | 24% | 0 |
Paul | 10,129 | 3% | 0 |
Giuliani | 2,735 | 1% | 0 |
The TSUNAMI TUESDAY: John McCain’s numbers by faboo mama, unless otherwise expressly stated, is licensed under a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 United States License.
Add New Comment
Thanks. Your comment is awaiting approval by a moderator.
Do you already have an account? Log in and claim this comment.
Add New Comment
Trackbacks
(Trackback URL)