TSUNAMI TUESDAY: Mitt Romney’s numbers
Maine (not a Super Tuesday state, but I hadn’t recorded it here)
Romney | 2,362 | 52% | 18 |
McCain | 958 | 21% | 0 |
Paul | 851 | 19% | 0 |
Huckabee | 268 | 6% | 0 |
Undecided | 94 | 2% | |
Thompson | 4 | 0% | 0 |
Giuliani | 2 | 0% | 0 |
Hunter | 0 | 0% | 0 |
Massachusetts
Romney | 193,310 | 51% | 14 |
McCain | 155,903 | 41% | 0 |
Huckabee | 14,454 | 4% | 0 |
Paul | 10,191 | 3% | 0 |
Giuliani | 1,995 | 1% | 0 |
No Preference | 1,471 | 0% |
Utah
Romney | 5,407 | 84% | 36 |
McCain | 514 | 8% | 0 |
Paul | 182 | 3% | 0 |
Huckabee | 141 | 2% | 0 |
Giuliani | 86 | 1% | 0 |
The TSUNAMI TUESDAY: Mitt Romney’s numbers by faboo mama, unless otherwise expressly stated, is licensed under a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 United States License.
Add New Comment
Thanks. Your comment is awaiting approval by a moderator.
Do you already have an account? Log in and claim this comment.
Add New Comment
Trackbacks
(Trackback URL)