<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
>

<channel>
	<title>FABOO MAMA &#187; voting</title>
	<atom:link href="http://faboomama.com/tag/voting/feed/" rel="self" type="application/rss+xml" />
	<link>http://faboomama.com</link>
	<description>Inside the mind of an opinionated mama...</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:22:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
		<item>
		<title>Today is primary day!</title>
		<link>http://faboomama.com/2008/06/03/today-is-primary-day/</link>
		<comments>http://faboomama.com/2008/06/03/today-is-primary-day/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 16:32:03 +0000</pubDate>
		<dc:creator>Anika Malone</dc:creator>
				<category><![CDATA[elections 2008]]></category>
		<category><![CDATA[california primary]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://faboomama.com/?p=1408</guid>
		<description><![CDATA[Don&#8217;t forget to vote, California.]]></description>
		<wfw:commentRss>http://faboomama.com/2008/06/03/today-is-primary-day/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>ELECTION &#8217;08:  Obama won 24 out of 35 races</title>
		<link>http://faboomama.com/2008/02/12/election-08-obama-won-24-out-of-35-races/</link>
		<comments>http://faboomama.com/2008/02/12/election-08-obama-won-24-out-of-35-races/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 04:58:04 +0000</pubDate>
		<dc:creator>Anika Malone</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://faboomama.wordpress.com/?p=1402</guid>
		<description><![CDATA[That&#8217;s America right there. Those light blue states that are Obama&#8217;s. He won America. He has even outshone the Republican candidates in traditionally strong Republican strongholds. The darker blue states (save OK) are the states that traditionally vote Democrat, regardless of who&#8217;s on the ticket. Those are Clinton states. I don&#8217;t care how much the [...]]]></description>
		<wfw:commentRss>http://faboomama.com/2008/02/12/election-08-obama-won-24-out-of-35-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>ELECTION &#8217;08:  Obama sweeps!</title>
		<link>http://faboomama.com/2008/02/09/election-08-obama-sweeps/</link>
		<comments>http://faboomama.com/2008/02/09/election-08-obama-sweeps/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 03:42:30 +0000</pubDate>
		<dc:creator>Anika Malone</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[virgin island primary]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://faboomama.wordpress.com/?p=1380</guid>
		<description><![CDATA[Today 3 states had races today.  Obama won the Washington caucus, the Nebraska caucus and the Louisiana primary.  One more race that was neglected was the Virgin Islands.  One more race that Sen. Obama won. The Illinois senator also won caucuses in the Virgin Islands, completing his best night of the campaign. (AP) Oh, you [...]]]></description>
		<wfw:commentRss>http://faboomama.com/2008/02/09/election-08-obama-sweeps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>ELECTION &#8217;08:  Louisiana is being called for Obama</title>
		<link>http://faboomama.com/2008/02/09/election-08-louisiana-is-being-called-for-obama/</link>
		<comments>http://faboomama.com/2008/02/09/election-08-louisiana-is-being-called-for-obama/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 03:17:52 +0000</pubDate>
		<dc:creator>Anika Malone</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[louisiana primary]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://faboomama.wordpress.com/2008/02/09/election-08-louisiana-is-being-called-for-obama/</guid>
		<description><![CDATA[CNN and MSNBC are calling Louisiana for Obama. I&#8217;ve gotta say, I&#8217;m pretty shocked at this. I thought for sure (despite polling) that Clinton would pull out a win in this state. The numbers so far: President &#8211; Dem Primary 1349 of 3966 Precincts Reporting &#8211; 34% &#160; Name Party Votes Vote % &#160; &#160; [...]]]></description>
		<wfw:commentRss>http://faboomama.com/2008/02/09/election-08-louisiana-is-being-called-for-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>ELECTION &#8217;08:  MSNBC calls Washington for Obama</title>
		<link>http://faboomama.com/2008/02/09/election-08-msnbc-calls-washington-for-obama/</link>
		<comments>http://faboomama.com/2008/02/09/election-08-msnbc-calls-washington-for-obama/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 01:51:47 +0000</pubDate>
		<dc:creator>Anika Malone</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[voting]]></category>
		<category><![CDATA[washington caucus]]></category>

		<guid isPermaLink="false">http://faboomama.wordpress.com/?p=1377</guid>
		<description><![CDATA[Hmmm, only 48% of precincts have reported: Obama, Barack Dem 11,107 67% &#160; &#160; Clinton, Hillary Dem 5,234 32% &#160; &#160; Uncommitted Dem 175 1% &#160; But everyone is calling it for Obama. Well, that&#8217;s out of the way. Let&#8217;s get back to the important stuff, like Clinton making a huge stink over Schuster&#8217;s tasteless [...]]]></description>
		<wfw:commentRss>http://faboomama.com/2008/02/09/election-08-msnbc-calls-washington-for-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>ELECTION &#8217;08:  I&#8217;m giving Obama Nebraska</title>
		<link>http://faboomama.com/2008/02/09/election-08-im-giving-obama-nebraska/</link>
		<comments>http://faboomama.com/2008/02/09/election-08-im-giving-obama-nebraska/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 01:38:38 +0000</pubDate>
		<dc:creator>Anika Malone</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[nebraska caucus]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://faboomama.wordpress.com/2008/02/09/election-08-im-giving-obama-nebraska/</guid>
		<description><![CDATA[From Omaha.com: 1223 of 1665 Precincts Reporting &#8211; 73% &#160; Name Party Votes Vote % Obama, Barack Dem 17,074 69% &#160; Clinton, Hillary Dem 7,622 31% TOPEKA, Kan. &#8211; Sen. Barack Obama was the winner of Saturday&#8217;s Democratic caucuses in Nebraska, NBC News reported. The win came as Obama and Sen. Hillary Rodham Clinton competed [...]]]></description>
		<wfw:commentRss>http://faboomama.com/2008/02/09/election-08-im-giving-obama-nebraska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>ELECTION &#8217;08:  Huckabee takes Kansas</title>
		<link>http://faboomama.com/2008/02/09/election-08-huckabee-takes-kansas/</link>
		<comments>http://faboomama.com/2008/02/09/election-08-huckabee-takes-kansas/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 01:29:25 +0000</pubDate>
		<dc:creator>Anika Malone</dc:creator>
				<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[kansas primary]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://faboomama.wordpress.com/?p=1375</guid>
		<description><![CDATA[It&#8217;s practically a landslide, but not unexpected: Mike Huckabee 11,627 60% 36 John McCain 4,587 24% 0 &#160; Ron Paul 2,182 11% 0 &#160; Mitt Romney 653 3% 0 &#160; Uncommitted 84 0% &#160; UPDATE: Here is what the final numbers coming out of Kansas look like. Once again, if Obama gets the nomination, Dems. [...]]]></description>
		<wfw:commentRss>http://faboomama.com/2008/02/09/election-08-huckabee-takes-kansas/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>ELECTION &#8217;08:  The Youth Vote</title>
		<link>http://faboomama.com/2008/02/08/election-08-the-youth-vote/</link>
		<comments>http://faboomama.com/2008/02/08/election-08-the-youth-vote/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 05:09:17 +0000</pubDate>
		<dc:creator>Anika Malone</dc:creator>
				<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://faboomama.wordpress.com/?p=1370</guid>
		<description><![CDATA[You&#8217;ve seen the demographic breakdown of exit polls.  It&#8217;s clear that not only has Sen. Obama attracted the youth vote, but he has them actually turning out to vote in numbers.  We&#8217;ve also seen Sen. Clinton talk about how the youth of the country are excited for this campaign.  She neglects to mention that they [...]]]></description>
		<wfw:commentRss>http://faboomama.com/2008/02/08/election-08-the-youth-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>TSUNAMI TUESDAY:  Voting concerns in Los Angeles</title>
		<link>http://faboomama.com/2008/02/05/tsunami-tuesday-voting-concerns-in-los-angeles/</link>
		<comments>http://faboomama.com/2008/02/05/tsunami-tuesday-voting-concerns-in-los-angeles/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 23:53:25 +0000</pubDate>
		<dc:creator>Anika Malone</dc:creator>
				<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[ballot issues]]></category>
		<category><![CDATA[ballots]]></category>
		<category><![CDATA[california primary]]></category>
		<category><![CDATA[los angeles county]]></category>
		<category><![CDATA[voting]]></category>
		<category><![CDATA[voting problems]]></category>

		<guid isPermaLink="false">http://faboomama.wordpress.com/?p=1342</guid>
		<description><![CDATA[We use a funkafied ballot here in Los Angeles.  If you&#8217;re an independent voting in the Democratic primary in Los Angeles, you have to mark the circle that indicates &#8216;Democratic party&#8217;.  It states it clearly on the ballot, but people probably don&#8217;t read that.  This was a problem that we had years ago and it [...]]]></description>
		<wfw:commentRss>http://faboomama.com/2008/02/05/tsunami-tuesday-voting-concerns-in-los-angeles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>TSUNAMI TUESDAY:  Doesn&#8217;t my vote count?</title>
		<link>http://faboomama.com/2008/02/05/tsunami-tuesday-doesnt-my-vote-count/</link>
		<comments>http://faboomama.com/2008/02/05/tsunami-tuesday-doesnt-my-vote-count/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 23:32:01 +0000</pubDate>
		<dc:creator>Anika Malone</dc:creator>
				<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[primaries]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://faboomama.wordpress.com/?p=1341</guid>
		<description><![CDATA[See what happens when you don&#8217;t pay attention: RICHMOND, Va. &#8211; People are showing up at polling places across Virginia expecting to vote in presidential primaries that are still a week away. By noon Tuesday, the State Board of Elections had received about 400 calls, and many callers wanted to know why their polling places [...]]]></description>
		<wfw:commentRss>http://faboomama.com/2008/02/05/tsunami-tuesday-doesnt-my-vote-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>TSUNAMI TUESDAY:  We voted!</title>
		<link>http://faboomama.com/2008/02/05/tsunami-tuesday-we-voted/</link>
		<comments>http://faboomama.com/2008/02/05/tsunami-tuesday-we-voted/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 21:03:28 +0000</pubDate>
		<dc:creator>Anika Malone</dc:creator>
				<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Photoblogging]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://faboomama.wordpress.com/?p=1334</guid>
		<description><![CDATA[We finally voted today. The entire family walked down to our polling place and did our part to put Sen. Barack Obama in the White House. Here&#8217;s Ilia after she got her &#8220;I voted&#8221; sticker: Then things got a bit much, and she wanted a photo with her sign: And then she wanted a photo [...]]]></description>
		<wfw:commentRss>http://faboomama.com/2008/02/05/tsunami-tuesday-we-voted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Why the Clinton&#8217;s racist tactics shouldn&#8217;t work</title>
		<link>http://faboomama.com/2008/01/28/why-the-clintons-racist-tactics-shouldnt-work/</link>
		<comments>http://faboomama.com/2008/01/28/why-the-clintons-racist-tactics-shouldnt-work/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 00:32:59 +0000</pubDate>
		<dc:creator>Anika Malone</dc:creator>
				<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[gregory rodriguez]]></category>
		<category><![CDATA[Latinos]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://faboomama.wordpress.com/?p=1295</guid>
		<description><![CDATA[The Clinton&#8217;s have spent the last few weeks of their 3rd term campaign, spreading the incredibly false meme that Latinos and blacks don&#8217;t get along. Actually, they paint Latinos as racists and say that Latinos won&#8217;t ever vote for black people. This is obviously untrue, when you look at sections of LA where Latinos are [...]]]></description>
		<wfw:commentRss>http://faboomama.com/2008/01/28/why-the-clintons-racist-tactics-shouldnt-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>SOUTH CAROLINA PRIMARY:  Obama wins</title>
		<link>http://faboomama.com/2008/01/26/south-carolina-primary-obama-wins-2/</link>
		<comments>http://faboomama.com/2008/01/26/south-carolina-primary-obama-wins-2/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 01:56:45 +0000</pubDate>
		<dc:creator>Anika Malone</dc:creator>
				<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://faboomama.wordpress.com/2008/01/26/south-carolina-primary-obama-wins-2/</guid>
		<description><![CDATA[Democrats  &#124;  Polls &#124; County Results Candidate Votes % of votes Delegates won Projected winner Barack Obama 222,320 54% 0 Hillary Clinton 110,774 27% 0 &#160; John Edwards 76,675 19% 0 &#160; Dennis Kucinich 448 0% 0 &#160; 83% of precincts reporting That&#8217;s what we call a stompin&#8217;.  CNN is calling it a rout.]]></description>
		<wfw:commentRss>http://faboomama.com/2008/01/26/south-carolina-primary-obama-wins-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>SOUTH CAROLINA PRIMARY:  Obama wins???</title>
		<link>http://faboomama.com/2008/01/26/south-carolina-primary-obama-wins/</link>
		<comments>http://faboomama.com/2008/01/26/south-carolina-primary-obama-wins/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 00:42:26 +0000</pubDate>
		<dc:creator>Anika Malone</dc:creator>
				<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://faboomama.wordpress.com/?p=1285</guid>
		<description><![CDATA[With no precincts reporting, CNN and MSNBC are saying that Sen. Obama has won.  When I first logged in they had about 700 votes totaled, now: Candidate Votes % of votes Delegates won Projected winner Barack Obama 6,010 51% 0 Hillary Clinton 4,014 34% 0 &#160; John Edwards 1,720 15% 0 &#160; Dennis Kucinich 22 [...]]]></description>
		<wfw:commentRss>http://faboomama.com/2008/01/26/south-carolina-primary-obama-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>SOUTH CAROLINA PRIMARY:  Dems. vote today</title>
		<link>http://faboomama.com/2008/01/26/south-carolina-primary-dems-vote-today/</link>
		<comments>http://faboomama.com/2008/01/26/south-carolina-primary-dems-vote-today/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 15:54:34 +0000</pubDate>
		<dc:creator>Anika Malone</dc:creator>
				<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://faboomama.wordpress.com/?p=1284</guid>
		<description><![CDATA[BTW, I don&#8217;t think I even put up the results of last week&#8217;s GOP primary: Republicans  &#124;  Polls &#124; County Results Candidate Votes % of votes Delegates won McCain 147,283 33% 19 Huckabee 132,440 30% 5 Thompson 69,467 16% 0 Romney 67,132 15% 0 Paul 16,054 4% 0 Giuliani 9,494 2% 0 Hunter 1,048 0% 0 For whatever reason MSNBC [...]]]></description>
		<wfw:commentRss>http://faboomama.com/2008/01/26/south-carolina-primary-dems-vote-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Did you vote today?</title>
		<link>http://faboomama.com/2007/11/07/did-you-vote-today/</link>
		<comments>http://faboomama.com/2007/11/07/did-you-vote-today/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 21:46:00 +0000</pubDate>
		<dc:creator>Anika Malone</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Election Day]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[NaBloPoMo]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://faboomama.wordpress.com/2007/11/07/did-you-vote-today/</guid>
		<description><![CDATA[This is the first election day in eons that I don&#8217;t have anything to vote for. I live in Los Angeles and it seems every March, June and November (at least since &#8217;00), we&#8217;ve voting for something. Neither the city or county have anything on the ballot, so there&#8217;s no voting going on in my [...]]]></description>
		<wfw:commentRss>http://faboomama.com/2007/11/07/did-you-vote-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
	</channel>
</rss>

