<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
>

<channel>
	<title>FABOO MAMA &#187; super tuesday</title>
	<atom:link href="http://faboomama.com/tag/super-tuesday/feed/" rel="self" type="application/rss+xml" />
	<link>http://faboomama.com</link>
	<description>Inside the mind of an opinionated mama...</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:22:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
		<item>
		<title>TSUNAMI TUESDAY:  Some other people&#8217;s thoughts</title>
		<link>http://faboomama.com/2008/02/06/tsunami-tuesday-some-other-peoples-thoughts/</link>
		<comments>http://faboomama.com/2008/02/06/tsunami-tuesday-some-other-peoples-thoughts/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 19:23:10 +0000</pubDate>
		<dc:creator>Anika Malone</dc:creator>
				<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[super tuesday]]></category>
		<category><![CDATA[tsunami tuesday]]></category>
		<category><![CDATA[voting elections]]></category>

		<guid isPermaLink="false">http://faboomama.wordpress.com/?p=1354</guid>
		<description><![CDATA[Last night, Jack and Jill Politics had a post that mirrors mine. Today, there&#8217;s another post, reading it with clarity (and less wine in my system) it&#8217;s well thought out: Two weeks ago, Hillary was leading in MA by 37 points, Obama lost to her by 15 points. He erased a 22% deficit in less [...]]]></description>
		<wfw:commentRss>http://faboomama.com/2008/02/06/tsunami-tuesday-some-other-peoples-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>TSUNAMI TUESDAY: My thoughts</title>
		<link>http://faboomama.com/2008/02/06/tsunami-tuesday-my-thoughts/</link>
		<comments>http://faboomama.com/2008/02/06/tsunami-tuesday-my-thoughts/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 08:13:59 +0000</pubDate>
		<dc:creator>Anika Malone</dc:creator>
				<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[super tuesday]]></category>
		<category><![CDATA[tsunami tuesday]]></category>
		<category><![CDATA[voting elections]]></category>

		<guid isPermaLink="false">http://faboomama.wordpress.com/?p=1353</guid>
		<description><![CDATA[Tonight was a big win for Obama. Yeah, I&#8217;m bummed that he didn&#8217;t win CA, but not surprised. As I&#8217;ll keep repeating, the voters of CA are incredible morons and supremely moderate. They never want to try something new. Uninformed stick-in-the-muds is my polite company term for the majority of our voters. But back to [...]]]></description>
		<wfw:commentRss>http://faboomama.com/2008/02/06/tsunami-tuesday-my-thoughts/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>TSUNAMI TUESDAY:  Barack Obama&#8217;s numbers</title>
		<link>http://faboomama.com/2008/02/05/tsunami-tuesday-barack-obamas-numbers/</link>
		<comments>http://faboomama.com/2008/02/05/tsunami-tuesday-barack-obamas-numbers/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 04:10:19 +0000</pubDate>
		<dc:creator>Anika Malone</dc:creator>
				<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[super tuesday]]></category>

		<guid isPermaLink="false">http://faboomama.wordpress.com/?p=1352</guid>
		<description><![CDATA[Alabama Obama 270,644 56% 10 Clinton 203,023 42% 0 Edwards 7,307 2% 0 Uncommitted 2,457 1% &#160; Connecticut Obama 150,441 50% 9 Clinton 139,861 47% 0 Edwards 2,928 1% 0 Uncommitted 2,550 1% Delaware Obama 51,124 53% 3 Clinton 40,751 42% 0 Biden 2,863 3% 0 Edwards 1,241 1% 0 Georgia Obama 490,399 63% 16 [...]]]></description>
		<wfw:commentRss>http://faboomama.com/2008/02/05/tsunami-tuesday-barack-obamas-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>TSUNAMI TUESDAY:  Hillary Clinton&#8217;s numbers</title>
		<link>http://faboomama.com/2008/02/05/tsunami-tuesday-hillary-clintons-numbers/</link>
		<comments>http://faboomama.com/2008/02/05/tsunami-tuesday-hillary-clintons-numbers/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 04:05:45 +0000</pubDate>
		<dc:creator>Anika Malone</dc:creator>
				<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[super tuesday]]></category>

		<guid isPermaLink="false">http://faboomama.wordpress.com/?p=1351</guid>
		<description><![CDATA[Arkansas Clinton 99,642 71% 7 Obama 34,979 25% 0 Edwards 2,917 2% 0 Uncommitted 1,582 1% &#160; Massachusetts Clinton 572,808 56% 17 Obama 409,517 40% 0 Edwards 15,991 2% 0 No Preference 6,252 1% &#160; New Jersey Clinton 483,316 53% 19 Obama 404,782 45% 0 Edwards 12,318 1% 0 New York Clinton 954,201 57% 41 [...]]]></description>
		<wfw:commentRss>http://faboomama.com/2008/02/05/tsunami-tuesday-hillary-clintons-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>TSUNAMI TUESDAY:  John McCain&#8217;s numbers</title>
		<link>http://faboomama.com/2008/02/05/tsunami-tuesday-john-mccains-numbers/</link>
		<comments>http://faboomama.com/2008/02/05/tsunami-tuesday-john-mccains-numbers/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 03:58:38 +0000</pubDate>
		<dc:creator>Anika Malone</dc:creator>
				<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[john mccain]]></category>
		<category><![CDATA[super tuesday]]></category>

		<guid isPermaLink="false">http://faboomama.wordpress.com/?p=1350</guid>
		<description><![CDATA[Arizona McCain 149,484 49% 0 Romney 92,462 31% 0 Huckabee 26,305 9% 0 Paul 12,365 4% 0 Giuliani 11,534 4% 0 Connecticut McCain 67,826 52% 27 Romney 42,223 33% 0 Huckabee 9,235 7% 0 Paul 5,370 4% 0 Uncommitted 2,041 2% &#160; Giuliani 2,025 2% 0 Delaware McCain 22,626 45% 18 Romney 16,344 33% 0 [...]]]></description>
		<wfw:commentRss>http://faboomama.com/2008/02/05/tsunami-tuesday-john-mccains-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>TSUNAMI TUESDAY:  Mitt Romney&#8217;s numbers</title>
		<link>http://faboomama.com/2008/02/05/tsunami-tuesday-mitt-romneys-numbers/</link>
		<comments>http://faboomama.com/2008/02/05/tsunami-tuesday-mitt-romneys-numbers/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 03:56:09 +0000</pubDate>
		<dc:creator>Anika Malone</dc:creator>
				<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[super tuesday]]></category>

		<guid isPermaLink="false">http://faboomama.wordpress.com/?p=1349</guid>
		<description><![CDATA[Maine (not a Super Tuesday state, but I hadn&#8217;t recorded it here) Romney 2,362 52% 18 McCain 958 21% 0 Paul 851 19% 0 Huckabee 268 6% 0 Undecided 94 2% &#160; Thompson 4 0% 0 Giuliani 2 0% 0 Hunter 0 0% 0 Massachusetts Romney 193,310 51% 14 McCain 155,903 41% 0 Huckabee 14,454 [...]]]></description>
		<wfw:commentRss>http://faboomama.com/2008/02/05/tsunami-tuesday-mitt-romneys-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>TSUNAMI TUESDAY:  Mike Huckbee&#8217;s numbers</title>
		<link>http://faboomama.com/2008/02/05/tsunami-tuesday-mike-huckbees-numbers/</link>
		<comments>http://faboomama.com/2008/02/05/tsunami-tuesday-mike-huckbees-numbers/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 03:53:53 +0000</pubDate>
		<dc:creator>Anika Malone</dc:creator>
				<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[mike huckabee]]></category>
		<category><![CDATA[super tuesday]]></category>

		<guid isPermaLink="false">http://faboomama.wordpress.com/?p=1348</guid>
		<description><![CDATA[Alabama Candidate Votes % of votes Delegates won Huckabee 185,939 41% 0 McCain 170,530 38% 0 Romney 78,262 17% 0 Paul 12,032 3% 0 Giuliani 1,870 0% 0 Uncommitted 991 0% &#160; Arkansas Candidate Votes % of votes Delegates won Huckabee 53,090 61% 0 McCain 17,591 20% 0 Romney 11,186 13% 0 Paul 4,194 5% [...]]]></description>
		<wfw:commentRss>http://faboomama.com/2008/02/05/tsunami-tuesday-mike-huckbees-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>TSUNAMI TUESDAY:  Indonesia &#8211; Obama wins Democrats Abroad primary</title>
		<link>http://faboomama.com/2008/02/04/tsunami-tuesday-indonesia/</link>
		<comments>http://faboomama.com/2008/02/04/tsunami-tuesday-indonesia/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 06:07:28 +0000</pubDate>
		<dc:creator>Anika Malone</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[super tuesday]]></category>
		<category><![CDATA[tsunami tuesday]]></category>
		<category><![CDATA[voting elections]]></category>

		<guid isPermaLink="false">http://faboomama.wordpress.com/?p=1331</guid>
		<description><![CDATA[Ugh&#8230;I kinda feel bad for using that term, considering what happened in Indonesia a couple of years ago. Democrats Abroad is reporting that Obama has won the primary there: Seventy-five percent of nearly 100 votes cast by expatriate Americans just past midnight (1700 GMT Monday) went to Obama and 25 percent went to Clinton, Democrats [...]]]></description>
		<wfw:commentRss>http://faboomama.com/2008/02/04/tsunami-tuesday-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
	</channel>
</rss>

