<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
>

<channel>
	<title>FABOO MAMA &#187; mitt romney</title>
	<atom:link href="http://faboomama.com/tag/mitt-romney/feed/" rel="self" type="application/rss+xml" />
	<link>http://faboomama.com</link>
	<description>Inside the mind of an opinionated mama...</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:22:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
		<item>
		<title>Alaskan Governor chosen as McCain&#8217;s running mate</title>
		<link>http://faboomama.com/2008/08/29/alaskan-governor-chosen-as-mccains-running-mate/</link>
		<comments>http://faboomama.com/2008/08/29/alaskan-governor-chosen-as-mccains-running-mate/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 16:08:14 +0000</pubDate>
		<dc:creator>Anika Malone</dc:creator>
				<category><![CDATA[GOP]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[elections 2008]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[hypocrisy]]></category>
		<category><![CDATA[joe biden]]></category>
		<category><![CDATA[john mccain]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[running mate]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[Tim Pawlenty]]></category>

		<guid isPermaLink="false">http://faboomama.com/?p=1480</guid>
		<description><![CDATA[Image via Wikipedia Suh-weet. I&#8217;m super giddy over this y&#8217;all.  CNN is reporting that Sen. John McCain has pick Gov. Sarah Palin as his running mate.  On the surface people will think it&#8217;s a cynical pick because he&#8217;s trying to catering to nutjob PUMAs. That may be the case, for those PUMAs were never Democrats [...]]]></description>
		<wfw:commentRss>http://faboomama.com/2008/08/29/alaskan-governor-chosen-as-mccains-running-mate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>ELECTION &#8217;08:  Mitt Romney out</title>
		<link>http://faboomama.com/2008/02/07/election-08-mitt-romney-out/</link>
		<comments>http://faboomama.com/2008/02/07/election-08-mitt-romney-out/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 17:59:17 +0000</pubDate>
		<dc:creator>Anika Malone</dc:creator>
				<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[mitt romney]]></category>

		<guid isPermaLink="false">http://faboomama.wordpress.com/?p=1363</guid>
		<description><![CDATA[Whoa nelly&#8230;ThinkProgress is also reporting that Mitt Romney may drop his bid from the presidential race AND that Karl Rove confirmed it to Fox: GOP sources are saying that Mitt Romney will suspend his presidential bid. He is expected to make the withdrawal announcement today at CPAC. As the first comment at ThinkProgress says: o [...]]]></description>
		<wfw:commentRss>http://faboomama.com/2008/02/07/election-08-mitt-romney-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>TSUNAMI TUESDAY:  Mitt Romney&#8217;s numbers</title>
		<link>http://faboomama.com/2008/02/05/tsunami-tuesday-mitt-romneys-numbers/</link>
		<comments>http://faboomama.com/2008/02/05/tsunami-tuesday-mitt-romneys-numbers/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 03:56:09 +0000</pubDate>
		<dc:creator>Anika Malone</dc:creator>
				<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[super tuesday]]></category>

		<guid isPermaLink="false">http://faboomama.wordpress.com/?p=1349</guid>
		<description><![CDATA[Maine (not a Super Tuesday state, but I hadn&#8217;t recorded it here) Romney 2,362 52% 18 McCain 958 21% 0 Paul 851 19% 0 Huckabee 268 6% 0 Undecided 94 2% &#160; Thompson 4 0% 0 Giuliani 2 0% 0 Hunter 0 0% 0 Massachusetts Romney 193,310 51% 14 McCain 155,903 41% 0 Huckabee 14,454 [...]]]></description>
		<wfw:commentRss>http://faboomama.com/2008/02/05/tsunami-tuesday-mitt-romneys-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>ELECTION &#8217;08:  Romney no fan of Dole or is he?</title>
		<link>http://faboomama.com/2008/02/05/election-08-romney-no-fan-of-dole/</link>
		<comments>http://faboomama.com/2008/02/05/election-08-romney-no-fan-of-dole/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 22:11:54 +0000</pubDate>
		<dc:creator>Anika Malone</dc:creator>
				<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[john mccain]]></category>
		<category><![CDATA[mitt romney]]></category>

		<guid isPermaLink="false">http://faboomama.wordpress.com/?p=1337</guid>
		<description><![CDATA[So, when you decipher the incoherent babbling of the Republican pundit class, you learn that Rush Limbaugh doesn&#8217;t like McCain (or anyone). Yawn. Who cares what Rush thinks right? Well there are still mindless drones who hang on the drug addict&#8217;s every word. I&#8217;m going out on a limb here to say that Sen. Bob [...]]]></description>
		<wfw:commentRss>http://faboomama.com/2008/02/05/election-08-romney-no-fan-of-dole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>The Shame of White People</title>
		<link>http://faboomama.com/2008/01/29/the-shame-of-white-people/</link>
		<comments>http://faboomama.com/2008/01/29/the-shame-of-white-people/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 15:20:54 +0000</pubDate>
		<dc:creator>Anika Malone</dc:creator>
				<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[mitt romney]]></category>

		<guid isPermaLink="false">http://faboomama.wordpress.com/?p=1297</guid>
		<description><![CDATA[You know how, if a black person or a Latino person does something, that speaks for the entire race? Yet, white people who kill or rob are just bad apples. Imagine if a white person doing something spoke for all white people: [youtube=http://www.youtube.com/watch?v=FDwwAaVmnf4&#38;rel=1&#38;border=1] (h/t to Poplicks) It actually makes me ashamed to be married to [...]]]></description>
		<wfw:commentRss>http://faboomama.com/2008/01/29/the-shame-of-white-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>NEVADA CAUCUS: Mitt Romney wins</title>
		<link>http://faboomama.com/2008/01/19/nevada-caucus-mitt-romney-wins/</link>
		<comments>http://faboomama.com/2008/01/19/nevada-caucus-mitt-romney-wins/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 19:10:00 +0000</pubDate>
		<dc:creator>Anika Malone</dc:creator>
				<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[nevada caucus]]></category>

		<guid isPermaLink="false">http://faboomama.wordpress.com/2008/01/19/nevada-caucus-mitt-romney-wins/</guid>
		<description><![CDATA[MSNBC and CNN are calling Nevada for Mitt Romney with 0% of precincts reporting. Don&#8217;t ask me how that works. I believe the Democratic caucuses have started as of 15 min. ago with final results in 3 hours.]]></description>
		<wfw:commentRss>http://faboomama.com/2008/01/19/nevada-caucus-mitt-romney-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>WYOMING GOP CAUCUS: Romeny wins</title>
		<link>http://faboomama.com/2008/01/06/wyoming-gop-caucus-romeny-wins/</link>
		<comments>http://faboomama.com/2008/01/06/wyoming-gop-caucus-romeny-wins/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 21:56:00 +0000</pubDate>
		<dc:creator>Anika Malone</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[wyoming gop caucus]]></category>

		<guid isPermaLink="false">http://faboomama.wordpress.com/2008/01/06/wyoming-gop-caucus-romeny-wins/</guid>
		<description><![CDATA[The former Massachusetts governor won six of the first eight delegates to be selected. Former Tennessee Sen. Fred Thompson and California Rep. Duncan Hunter won one apiece, meaning no other candidate could beat Romney. Caucuses were still being held to decide all 12 delegates at stake.(The Guardian) The remaining 2 delegates will be picked at [...]]]></description>
		<wfw:commentRss>http://faboomama.com/2008/01/06/wyoming-gop-caucus-romeny-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>IOWA CAUCUS: Huckabee wins Iowa</title>
		<link>http://faboomama.com/2008/01/04/iowa-caucus-huckabee-wins-iowa/</link>
		<comments>http://faboomama.com/2008/01/04/iowa-caucus-huckabee-wins-iowa/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 02:19:00 +0000</pubDate>
		<dc:creator>Anika Malone</dc:creator>
				<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[iowa caucus]]></category>
		<category><![CDATA[john mccain]]></category>
		<category><![CDATA[mike huckabee]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[republican candidates]]></category>
		<category><![CDATA[rudy giuliani]]></category>

		<guid isPermaLink="false">http://faboomama.wordpress.com/2008/01/04/iowa-caucus-huckabee-wins-iowa/</guid>
		<description><![CDATA[At least CNN and MSNBC are both calling Iowa for the Huckster. This should be interesting and I&#8217;m not at all surprised that people in Iowa fell for his schtick. And yes, even though I despise Huckabee and think of him as nothing more than a one-trick pony, I see the Corporate Republicans are scared [...]]]></description>
		<wfw:commentRss>http://faboomama.com/2008/01/04/iowa-caucus-huckabee-wins-iowa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Oh man&#8230;Romney is a moron</title>
		<link>http://faboomama.com/2007/12/26/oh-manromney-is-a-moron-2/</link>
		<comments>http://faboomama.com/2007/12/26/oh-manromney-is-a-moron-2/#comments</comments>
		<pubDate>Wed, 26 Dec 2007 16:53:00 +0000</pubDate>
		<dc:creator>Anika Malone</dc:creator>
				<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[accepted racism]]></category>
		<category><![CDATA[liars]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[mormons]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[world series]]></category>

		<guid isPermaLink="false">http://faboomama.wordpress.com/2007/12/26/oh-manromney-is-a-moron-2/</guid>
		<description><![CDATA[This whole stupid flap over his dad marching with King could have been put to sleep if Romney would just not talk. For those of you lucky enough not to see this, media entities have been writing on this as if it&#8217;s news and/or interesting. Romney said: During his recent speech on faith, the former [...]]]></description>
		<wfw:commentRss>http://faboomama.com/2007/12/26/oh-manromney-is-a-moron-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
	</channel>
</rss>

