<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
>

<channel>
	<title>FABOO MAMA &#187; mike huckabee</title>
	<atom:link href="http://faboomama.com/tag/mike-huckabee/feed/" rel="self" type="application/rss+xml" />
	<link>http://faboomama.com</link>
	<description>Inside the mind of an opinionated mama...</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:22:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
		<item>
		<title>ELECTION &#8217;08:  Washington goes to McCain</title>
		<link>http://faboomama.com/2008/02/09/election-08-washington-goes-to-mccain/</link>
		<comments>http://faboomama.com/2008/02/09/election-08-washington-goes-to-mccain/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 07:18:46 +0000</pubDate>
		<dc:creator>Anika Malone</dc:creator>
				<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[john mccain]]></category>
		<category><![CDATA[mike huckabee]]></category>
		<category><![CDATA[washington caucus]]></category>

		<guid isPermaLink="false">http://faboomama.wordpress.com/?p=1382</guid>
		<description><![CDATA[6235 of 7150 Precincts Reporting &#8211; 87% Name Party Votes Vote % McCain, John GOP 3,468 26% Huckabee, Mike GOP 3,226 24% Paul, Ron GOP 2,799 21% Romney, Mitt GOP 2,253 17% Uncommitted GOP 1,729 13% So much for a Huckabee sweep.  It would have been worth it watch that old penis head squirm.]]></description>
		<wfw:commentRss>http://faboomama.com/2008/02/09/election-08-washington-goes-to-mccain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>ELECTION &#8217;08:  Huckabee gets Louisiana</title>
		<link>http://faboomama.com/2008/02/09/election-08-huckabee-gets-louisiana/</link>
		<comments>http://faboomama.com/2008/02/09/election-08-huckabee-gets-louisiana/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 05:39:19 +0000</pubDate>
		<dc:creator>Anika Malone</dc:creator>
				<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[john mccain]]></category>
		<category><![CDATA[louisiana primary]]></category>
		<category><![CDATA[mike huckabee]]></category>
		<category><![CDATA[washington caucus]]></category>

		<guid isPermaLink="false">http://faboomama.wordpress.com/?p=1381</guid>
		<description><![CDATA[CNN and MSNBC are projecting Huckabee the winner of the Louisiana primary. That gives Huckabee 2 out of 3 races. So far the totals are: 3880 of 3966 Precincts Reporting &#8211; 98% &#160; Name Party Votes Vote % &#160; &#160; Huckabee, Mike GOP 67,554 44% &#160; &#160; McCain, John GOP 64,732 42% &#160; &#160; Romney, [...]]]></description>
		<wfw:commentRss>http://faboomama.com/2008/02/09/election-08-huckabee-gets-louisiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>TSUNAMI TUESDAY:  Mike Huckbee&#8217;s numbers</title>
		<link>http://faboomama.com/2008/02/05/tsunami-tuesday-mike-huckbees-numbers/</link>
		<comments>http://faboomama.com/2008/02/05/tsunami-tuesday-mike-huckbees-numbers/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 03:53:53 +0000</pubDate>
		<dc:creator>Anika Malone</dc:creator>
				<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[mike huckabee]]></category>
		<category><![CDATA[super tuesday]]></category>

		<guid isPermaLink="false">http://faboomama.wordpress.com/?p=1348</guid>
		<description><![CDATA[Alabama Candidate Votes % of votes Delegates won Huckabee 185,939 41% 0 McCain 170,530 38% 0 Romney 78,262 17% 0 Paul 12,032 3% 0 Giuliani 1,870 0% 0 Uncommitted 991 0% &#160; Arkansas Candidate Votes % of votes Delegates won Huckabee 53,090 61% 0 McCain 17,591 20% 0 Romney 11,186 13% 0 Paul 4,194 5% [...]]]></description>
		<wfw:commentRss>http://faboomama.com/2008/02/05/tsunami-tuesday-mike-huckbees-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>TSUNAMI TUESDAY:  Huckabee takes West Virginia</title>
		<link>http://faboomama.com/2008/02/05/tsunami-tuesday-huckabee-takes-west-virginia/</link>
		<comments>http://faboomama.com/2008/02/05/tsunami-tuesday-huckabee-takes-west-virginia/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 21:38:53 +0000</pubDate>
		<dc:creator>Anika Malone</dc:creator>
				<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[mike huckabee]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[west virginia]]></category>

		<guid isPermaLink="false">http://faboomama.wordpress.com/?p=1335</guid>
		<description><![CDATA[Gasp.  Choke.  Huh? NEW YORK (CNN) - Former Arkansas Gov. Mike Huckabee won the West Virginia State Party Convention, the first Republican presidential nominating contest of &#8220;Super Tuesday.&#8221; Huckabee was victorious on the second ballot. So, there&#8217;s shock and there&#8217;s this thread that killed me: Re: Open Thead (none / 0) NO freakin&#8217; way! Viva [...]]]></description>
		<wfw:commentRss>http://faboomama.com/2008/02/05/tsunami-tuesday-huckabee-takes-west-virginia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Kisses to The Tempest</title>
		<link>http://faboomama.com/2008/01/30/kisses-to-the-tempest/</link>
		<comments>http://faboomama.com/2008/01/30/kisses-to-the-tempest/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 23:42:36 +0000</pubDate>
		<dc:creator>Anika Malone</dc:creator>
				<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[bumper stickers]]></category>
		<category><![CDATA[mike huckabee]]></category>

		<guid isPermaLink="false">http://faboomama.wordpress.com/?p=1307</guid>
		<description><![CDATA[I was over there visiting last week and saw the funniest thing ever: Thanks guys for letting me snag this!]]></description>
		<wfw:commentRss>http://faboomama.com/2008/01/30/kisses-to-the-tempest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>IOWA CAUCUS: Huckabee wins Iowa</title>
		<link>http://faboomama.com/2008/01/04/iowa-caucus-huckabee-wins-iowa/</link>
		<comments>http://faboomama.com/2008/01/04/iowa-caucus-huckabee-wins-iowa/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 02:19:00 +0000</pubDate>
		<dc:creator>Anika Malone</dc:creator>
				<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[iowa caucus]]></category>
		<category><![CDATA[john mccain]]></category>
		<category><![CDATA[mike huckabee]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[republican candidates]]></category>
		<category><![CDATA[rudy giuliani]]></category>

		<guid isPermaLink="false">http://faboomama.wordpress.com/2008/01/04/iowa-caucus-huckabee-wins-iowa/</guid>
		<description><![CDATA[At least CNN and MSNBC are both calling Iowa for the Huckster. This should be interesting and I&#8217;m not at all surprised that people in Iowa fell for his schtick. And yes, even though I despise Huckabee and think of him as nothing more than a one-trick pony, I see the Corporate Republicans are scared [...]]]></description>
		<wfw:commentRss>http://faboomama.com/2008/01/04/iowa-caucus-huckabee-wins-iowa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Why Mike Huckabee Should Never Be President</title>
		<link>http://faboomama.com/2007/12/01/why-mike-huckabee-should-never-be-president/</link>
		<comments>http://faboomama.com/2007/12/01/why-mike-huckabee-should-never-be-president/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 03:46:00 +0000</pubDate>
		<dc:creator>Anika Malone</dc:creator>
				<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[constitution]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[mike huckabee]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[republican candidates]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[separation of church and state]]></category>

		<guid isPermaLink="false">http://faboomama.wordpress.com/2007/12/01/why-mike-huckabee-should-never-be-president/</guid>
		<description><![CDATA[Same reason Rev. Jesse Jackson and Rev. Al Sharpton should never be president. We have a separation of church and state in our Constitution. We do not have a religious requirement for a person to become president. We should never entertain the thought of a religious leader, no matter the religion, to become president. This [...]]]></description>
		<wfw:commentRss>http://faboomama.com/2007/12/01/why-mike-huckabee-should-never-be-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Election &#8217;08</title>
		<link>http://faboomama.com/2007/10/28/election-08/</link>
		<comments>http://faboomama.com/2007/10/28/election-08/#comments</comments>
		<pubDate>Sun, 28 Oct 2007 18:02:00 +0000</pubDate>
		<dc:creator>Anika Malone</dc:creator>
				<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[joe biden]]></category>
		<category><![CDATA[john mccain]]></category>
		<category><![CDATA[mike huckabee]]></category>
		<category><![CDATA[republican candidates]]></category>

		<guid isPermaLink="false">http://faboomama.wordpress.com/2007/10/28/election-08/</guid>
		<description><![CDATA[Running down a list of candidates in my mind and completely forgot that Biden and McCain were actually running. Like, I remember Huckabee over McCain. I guess it&#8217;s because Drop Dead Fred took over as Grampa of the GOP field. He positively makes McCain look like a spring-chicken. But not a gay spring chicken. He [...]]]></description>
		<wfw:commentRss>http://faboomama.com/2007/10/28/election-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
	</channel>
</rss>

