<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
>

<channel>
	<title>FABOO MAMA &#187; democratic candidates</title>
	<atom:link href="http://faboomama.com/tag/democratic-candidates/feed/" rel="self" type="application/rss+xml" />
	<link>http://faboomama.com</link>
	<description>Inside the mind of an opinionated mama...</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:22:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
		<item>
		<title>NEVADA CAUCUS: MSNBC calls it for Team Clinton</title>
		<link>http://faboomama.com/2008/01/20/nevada-caucus-msnbc-calls-it-for-team-clinton/</link>
		<comments>http://faboomama.com/2008/01/20/nevada-caucus-msnbc-calls-it-for-team-clinton/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 21:19:00 +0000</pubDate>
		<dc:creator>Anika Malone</dc:creator>
				<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[democratic candidates]]></category>
		<category><![CDATA[nevada caucus]]></category>

		<guid isPermaLink="false">http://faboomama.wordpress.com/2008/01/20/nevada-caucus-msnbc-calls-it-for-team-clinton/</guid>
		<description><![CDATA[There&#8217;s a lot of head scratching going on in the blogosphere over these calls. I guess because they have 59% reporting they&#8217;re going for it: Democrats &#124; Polls &#124; County Results Candidate Votes % of votes Delegates won Clinton 3,003 50% 0 Obama 2,679 45% 0 Edwards 272 5% 0 Uncommitted 13 0% &#160; Kucinich [...]]]></description>
		<wfw:commentRss>http://faboomama.com/2008/01/20/nevada-caucus-msnbc-calls-it-for-team-clinton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>NEVADA CAUCUS: Close race with the Dems</title>
		<link>http://faboomama.com/2008/01/20/nevada-caucus-close-race-with-the-dems/</link>
		<comments>http://faboomama.com/2008/01/20/nevada-caucus-close-race-with-the-dems/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 20:45:00 +0000</pubDate>
		<dc:creator>Anika Malone</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[democratic candidates]]></category>
		<category><![CDATA[nevada caucus]]></category>

		<guid isPermaLink="false">http://faboomama.wordpress.com/2008/01/20/nevada-caucus-close-race-with-the-dems/</guid>
		<description><![CDATA[Early today, the Obama campaign said it was going to be a close race. They weren&#8217;t lying: From MSNBC: Democrats &#124; Polls &#124; County Results Candidate Votes % of votes Delegates won Obama 39 48% 0 Clinton 38 46% 0 Edwards 4 5% 0 Kucinich 1 1% 0 Richardson 0 0% 0 Uncommitted 0 0% [...]]]></description>
		<wfw:commentRss>http://faboomama.com/2008/01/20/nevada-caucus-close-race-with-the-dems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>John Edwards in LA</title>
		<link>http://faboomama.com/2008/01/16/john-edwards-in-la/</link>
		<comments>http://faboomama.com/2008/01/16/john-edwards-in-la/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 18:11:00 +0000</pubDate>
		<dc:creator>Anika Malone</dc:creator>
				<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[campaign event]]></category>
		<category><![CDATA[democratic candidates]]></category>
		<category><![CDATA[john edwards]]></category>

		<guid isPermaLink="false">http://faboomama.wordpress.com/2008/01/16/john-edwards-in-la/</guid>
		<description><![CDATA[Rally with John Edwards in Los Angeles (RSVP) Jan 17, 2008 12:30 p.m. PTSEIU Local 721Office of Southern CA Public Service Workers1015 Wilshire BlvdLos Angeles, CA 90017]]></description>
		<wfw:commentRss>http://faboomama.com/2008/01/16/john-edwards-in-la/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>NH DEBATES: Clinton&#8217;s Oppo Dump</title>
		<link>http://faboomama.com/2008/01/06/nh-debates-clintons-oppo-dump/</link>
		<comments>http://faboomama.com/2008/01/06/nh-debates-clintons-oppo-dump/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 19:41:00 +0000</pubDate>
		<dc:creator>Anika Malone</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[democratic candidates]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[new hampshire debates]]></category>
		<category><![CDATA[smear campaigns]]></category>

		<guid isPermaLink="false">http://faboomama.wordpress.com/2008/01/06/nh-debates-clintons-oppo-dump/</guid>
		<description><![CDATA[Hijole! Justhow many people does the Clinton campaign have working the web? Moments after the debate ended last night, posts on media outlets from pro-Clinton supporters looked like so much spam. They all said the same misleading and selective thing on Obama&#8217;s record (Edwards&#8217; record too) and since the formatting was also the same in [...]]]></description>
		<wfw:commentRss>http://faboomama.com/2008/01/06/nh-debates-clintons-oppo-dump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>IOWA CAUCUS: Obama wins Iowa</title>
		<link>http://faboomama.com/2008/01/04/iowa-caucus-obama-wins-iowa/</link>
		<comments>http://faboomama.com/2008/01/04/iowa-caucus-obama-wins-iowa/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 02:47:00 +0000</pubDate>
		<dc:creator>Anika Malone</dc:creator>
				<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[bill richardson]]></category>
		<category><![CDATA[democratic candidates]]></category>
		<category><![CDATA[dennis kucinich]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[iowa caucus]]></category>
		<category><![CDATA[john edwards]]></category>

		<guid isPermaLink="false">http://faboomama.wordpress.com/2008/01/04/iowa-caucus-obama-wins-iowa/</guid>
		<description><![CDATA[Whoa&#8230;Sen. Obama is the projected winner of Iowa according to MSNBC. I&#8217;m stunned. I didn&#8217;t expect Sen. Clinton to win, I thought that Edwards would carry Iowa no problem, especially after seeing Huckabee&#8217;s numbers. I mean, they both have the same message and seem to have the same or similar beliefs. There&#8217;s no difference between [...]]]></description>
		<wfw:commentRss>http://faboomama.com/2008/01/04/iowa-caucus-obama-wins-iowa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Hostage situation at Clinton N.H. headquarters ends</title>
		<link>http://faboomama.com/2007/12/01/hostage-situation-at-clinton-nh-headquarters-ends/</link>
		<comments>http://faboomama.com/2007/12/01/hostage-situation-at-clinton-nh-headquarters-ends/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 02:33:00 +0000</pubDate>
		<dc:creator>Anika Malone</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[democratic candidates]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[hostage]]></category>
		<category><![CDATA[new hampshire]]></category>

		<guid isPermaLink="false">http://faboomama.wordpress.com/2007/12/01/hostage-situation-at-clinton-nh-headquarters-ends/</guid>
		<description><![CDATA[You know how the media is when these things happen. There&#8217;s a lot of repeat info and nothing new, then a lot of rumors are spread hysterically, then downplayed like some crazed person said it. So I waited to blog on this until facts settled down. According to MSNBC, the situation is over and the [...]]]></description>
		<wfw:commentRss>http://faboomama.com/2007/12/01/hostage-situation-at-clinton-nh-headquarters-ends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>What&#8217;s lame</title>
		<link>http://faboomama.com/2007/08/27/whats-lame/</link>
		<comments>http://faboomama.com/2007/08/27/whats-lame/#comments</comments>
		<pubDate>Mon, 27 Aug 2007 05:06:00 +0000</pubDate>
		<dc:creator>Anika Malone</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2008 campaign]]></category>
		<category><![CDATA[dailykos]]></category>
		<category><![CDATA[democratic candidates]]></category>
		<category><![CDATA[egobloggers]]></category>

		<guid isPermaLink="false">http://faboomama.wordpress.com/2007/08/27/whats-lame/</guid>
		<description><![CDATA[All those egoblogging morons on DailyKos who feel the need to write a diary &#8220;If [insert Dem. candidate] is the nominee, I will [not] vote.&#8221; Who gives a flying fuck? How about writing something interesting and original? Some of these pointless diaries even made it to the reclist.]]></description>
		<wfw:commentRss>http://faboomama.com/2007/08/27/whats-lame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>FARCE: CNN/YouTube &quot;Debates&quot;</title>
		<link>http://faboomama.com/2007/07/24/farce-cnnyoutube-debates/</link>
		<comments>http://faboomama.com/2007/07/24/farce-cnnyoutube-debates/#comments</comments>
		<pubDate>Tue, 24 Jul 2007 17:35:00 +0000</pubDate>
		<dc:creator>Anika Malone</dc:creator>
				<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[debates]]></category>
		<category><![CDATA[democratic candidates]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[democray]]></category>
		<category><![CDATA[farce]]></category>
		<category><![CDATA[MSM]]></category>
		<category><![CDATA[partisanship]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://faboomama.wordpress.com/2007/07/24/farce-cnnyoutube-debates/</guid>
		<description><![CDATA[I am so utterly disgusted with CNN and Anderson Cooper for that farce that occured last night. If you didn&#8217;t watch, you&#8217;re lucky. First of all, as I wrote on DailyKos today: If they&#8217;re going to call these debates, then let the candidates debate. Otherwise call it what it is, Soundbite Forum. We all know [...]]]></description>
		<wfw:commentRss>http://faboomama.com/2007/07/24/farce-cnnyoutube-debates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
	</channel>
</rss>

