ELECTION ‘08: Huckabee gets Louisiana
CNN and MSNBC are projecting Huckabee the winner of the Louisiana primary. That gives Huckabee 2 out of 3 races. So far the totals are:
3880 of 3966 Precincts Reporting - 98%
| Name | Party | Votes | Vote % | ||
| Huckabee, Mike | GOP | 67,554 | 44% | ||
| McCain, John | GOP | 64,732 | 42% | ||
| Romney, Mitt | GOP | 9,773 | 6% | ||
| Paul, Ron | GOP | 8,193 | 5% | ||
| Thompson, Fred | GOP | 1,529 | 1% | ||
| Giuliani, Rudy | GOP | 1,516 | 1% | ||
| Keyes, Alan | GOP | 787 | 1% | ||
| Curry, Jerry | GOP | 508 | 0% | ||
| Hunter, Duncan | GOP | 354 | 0% | ||
| Gilbert, Daniel | GOP | 179 | 0% | ||
| Tancredo, Tom | GOP | 104 | 0% |
I thought it would be super weird of both the winners of the Iowa caucuses ended today with a sweep. Huckabee was leading in the Washington caucuses for a while, but now it seems McCain is ahead.
5598 of 7150 Precincts Reporting - 78%
| Name | Party | Votes | Vote % | ||
| McCain, John | GOP | 3,017 | 26% | ||
| Huckabee, Mike | GOP | 2,822 | 24% | ||
| Paul, Ron | GOP | 2,509 | 21% | ||
| Romney, Mitt | GOP | 1,905 | 16% | ||
| Uncommitted | GOP | 1,489 | 13% |
UPDATE: The final numbers out of Louisiana:
3966 of 3966 Precincts Reporting - 100%
| Name | Party | Votes | Vote % | ||
![]() |
Huckabee, Mike | GOP | 69,665 | 43% | |
| McCain, John | GOP | 67,609 | 42% | ||
| Romney, Mitt | GOP | 10,232 | 6% | ||
| Paul, Ron | GOP | 8,595 | 5% | ||
| Thompson, Fred | GOP | 1,604 | 1% | ||
| Giuliani, Rudy | GOP | 1,593 | 1% | ||
| Keyes, Alan | GOP | 841 | 1% | ||
| Curry, Jerry | GOP | 521 | 0% | ||
| Hunter, Duncan | GOP | 368 | 0% | ||
| Gilbert, Daniel | GOP | 183 | 0% | ||
| Tancredo, Tom | GOP | 108 | 0% |

The ELECTION ‘08: Huckabee gets Louisiana by faboo mama, unless otherwise expressly stated, is licensed under a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 United States License.




Thanks for visiting my blog. I appreciate any comments, but disruptive ones, stupid ones, spammy ones and ones that just make no sense will be deleted. I don't mind if you post a comment related to your blog, but don't expect to be able to spam my blog with links to your blog. I will delete those comments and block users.
Add New Comment
Thanks. Your comment is awaiting approval by a moderator.
Do you already have an account? Log in and claim this comment.
Add New Comment
Trackbacks
(Trackback URL)